
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
MDR-i004 MDR-i008 MDR-i016 NVR
MDR-i004
MDR-i008
MDR-i016
MDR-i004
MDR-i008
MDR-i016
4/8/16CH Standalone IP NVR
HDMI and VGA Video out (up to 1920x1080)
Support up to Full HD IP Camera with H.264
High Profile Compression Format
4CH Audio In and 1CH Audio Out
Digital Zoom in Live & Playback
Up to X64 Search & Playback Speed
Built-in Web Server and Supports CMS S/W
Android, iPhone 3G Mobile Support
Free DDNS and CMS Supports
3 Internal SATA HDDs Supports
eSATA for External Storage
Model | MDR-i004 | MDR-i008 | MDR-i016 |
Channel | 4CH | 8CH | 16CH |
Type | Multi-brand IP Camera (D1, 720p, 1080p) | ||
Output | 1 HDMI, 1 VGA (Max. 1920x1080) | ||
Audio Input | 4 x IP cam, 4 x RCA | 8 x IP cam, 4 x RCA | 16 x IP cam, 4 x RCA |
Audio Output | 1CH RCA | ||
Audio Codec | G.711 | ||
Sensor Input | 4 x IP cam, 4 x Terminal Block | 8 x IP cam, 4 x Terminal Block | 16 x IP cam, 4 x Terminal Block |
Alarm Out | 1CH out | ||
Live View | 100/120fps@D1 100/120fps@720p 100/120fps@1080p |
200/240fps@D1 200/240fps@720p 192fps@1080p | 400/480fps@D1 400/480fps@720p 192fps@1080p |
Display Mode | 1,4 | 1, 4, 8, 9 | 1, 4, 9, 16 |
Digital Zoom | Selected Area Maximize | ||
Compression | H.264 Baseline, Main & High Profile | ||
Recording | 100/120fps@D1 100/120fps@720p 100/120fps@1080p |
200/240fps@D1 200/240fps@720p 192fps@1080p | 400/480fps@D1 400/480fps@720p 192fps@1080p |
Recoding Quality Grade | 5 Levels | ||
Recording Mode | Continuous, Schedule, Motion, Sensor, Manual | ||
Motion Detection | Setup by Grid | ||
Digital Zoom | Selected Area Maximize in Live & Playback mode | ||
FF | x2, x4, x8, x16, x32 and x64 | ||
FR | x1, x2, x4, x8, x16, x32 and x64 | ||
Search Mode | Timeline, Event, Archive, Log, Specific Time | ||
File Format | BMP/Proprietary Format | ||
Backup | NSF(Proprietary Format), AVI, JPEG / USB, HDD, DVD-R, Network | ||
Built-in Viewer | Yes | ||
Playback | D1, 720p and 1080p (Same as Recorded ) | ||
Streaming | RTP/RTSP/RTCP | ||
Protocols | HTTP, DDNS, NTP, SMTP | ||
Interface | SATA, e-SATA | ||
Max. Capacity of 1HDD | 3TB | ||
Max. Internal HDDs | 3EA (2EA w/DVDRW) | 3EA (2EA w/DVDRW) | 3EA (2EA w/DVDRW) |
External Storage | 1EA, eSATA | ||
File system | Self-developed, Reliable and Stable File System | ||
S.M.A.R.T | HDD Error Check and Reporting | ||
Menu Display | Graphic User Interface | ||
Input Method | Front Buttons, IR Remote Control, Mouse, Keyboard Controller | ||
Ethernet | RJ-45, 10/100/1000M | ||
Web Viewer | Live, Search/Playback, PTZF, Remote Setup & Upgrade | ||
Single-site monitoring software | Live, Search/Playback, Backup, PTZF, Remote Setup & Upgrade | ||
Multi-sites monitoring software | Live, Search/Playback, Backup, PTZF, Remote Setup & Upgrade | ||
DLS (Day Light Saving) | Yes | ||
Internal Beep | By Video Loss, HDD Error | ||
Multi Language | Yes | ||
Software Upgrade | By USB, Network Remote Upgrade | ||
NTP (Network Time Protocol) | Yes | ||
Watermarking | Yes | ||
3G Mobile | iPhone, iPad, Android (phone & pad) | ||
Operation Condition | 5°C - 40°C, During storage: -10°C - +50°C | ||
Power | 12VDC, 5A | ||
Net Weight (Gross Weight) | 4.1Kg (6.2Kg) | ||
Unit Dimension (W x D x H) | 380mm x 340mm x 72mm |
Contact us
Follow us